CT70010

Part number
CT70010
EAN
Unit
Each
Details
  • Simple filter element replacement
  • Special filter mat
  • No more fuel can be pumped through if the filter element is saturated
Application range
  • For filtering dirt and water out of fuel
  • Farming and industry
Technical info
  • SERIES
  • 200: 3.75” x 7.63” // 1”-12 Thread
  • 200A: 3.75” x 7.63” // 1.3/8”-12 Thread
  • 250: 3.75” x 7.13” // 1”-12 Thread
  • 250A: 3.75” x 7.13” // 1.3/8”-12 Thread
  • 260: 3.75” x 8.75” // 1”-12 Thread
  • 260A: 3.75” x 8.75” // 1.3/8”-12 Thread
  • 300: 3.75” x 5.38” // 1”-12 Thread
  • 400: 3.75” x 5.31” // 1.1/2”-16 Thread
  • 450: 3.75” x 7.88” // 1.1/2”-16 Thread
  • 475: 3.75” x 10.56” // 1.1/2”-16 Thread
  • 800: 5.06” x 10.94” // 1.1/2”-16 Thread
  • 800SL: 5.06” x 6.94” // 1.1/2”-16 Thread
  • MG=MICROGLASS
  • HS=HYDROSORB
  • HG=HYDROGLASS
  • MB=MULTI-FUEL
  • HA=HIGH ALCOHOL
  • WM=WIRE MESH
  • MICRON
  • (1, 2, 5, 10, 30, 144 OPTIONS)
Benefits
  • User friendly
  • The mat absorbs water and lets fuel pass through
  • Secure
Medium
Fuel
Mounting thread diameter
1 Inch
Mounting thread coils per inch
12
Mounting thread type
UNF
Filtration level
Nominal
Max working pressure
3,4 BAR
Filter finess
10 µm
Bypass
n/a
Filtration material
Cellulose
Length
136,7 mm
Outside diameter
95 mm
Additional info
300-10